1979 | |
Jan. 25-Feb.1 | Mexico |
June 2-10 | Poland |
Sept. 29-Oct. 7 | Ireland, U.S. and United Nations |
Jan. 25-Feb.1 | Mexico |
Jan. 25-Feb.1 | Mexico |
Nov. 28-30 | Turkey |
1980 | |
May 2-12 | Zaire, Congo Republic, Kenya, Ghana, Upper Volta, Ivory Coast |
May 30-June2 | France |
June 30-July 12 | Brazil |
Nov. 15-19 | West Germany |
1981 | |
Feb. 16-27 | Philippines, Guam, Japan |
1982 | |
Feb. 12-19 | Nigeria, Benin, Gabon, Equatorial Guinea |
May 12-15 | Portugal |
May 28-June 2 | Great Britain |
June 11-12 | Argentina (stopover in Rio de Janeiro, Brazil) |
June 15 | Switzerland |
Aug. 29 | San Marino |
Oct 31-Nov.9 | Spain |
1983 | |
March 2-10 | Costa Rica, Nicaragua, Panama, El Salvador, Guatemala, Belize, Honduras, Haiti |
June 16-23 | Poland |
Aug 14-15 | France |
Sept. 10-13 | Austria |
1984 | |
May 2-12 | South Korea, Papua New Guinea, Solomon Islands, Thailand (stopover in Fairbanks, Alaska) |
June 12-17 | Switzerland |
Sept. 9-20 | Canada |
Oct. 10-12 | Spain, Dominican Republic, Puerto Rico |
1985 | |
Jan. 26-Feb. 6 | Venezuela, Ecuador, Peru, Trinidad and Tobago |
May 11-12 | Belgium, The Netherlands, Luxembourg |
Aug. 8-19 | Togo, Ivory Coast, Cameroon, Central African Republic, Zaire, Kenya, Morocco |
Sept. 8 | Liechtenstein |
1986 | |
Jan. 31-Feb. 10 | India |
July 1-7 | Colombia, St. Lucia |
Oct. 4-7 | France |
Nov. 19-Dec. 1 | Australia, New Zealand, Bangladesh, Fiji, Singapore, Seychelles |
1987 | |
Mar. 31-Apr. 13 | Uruguay, Chile, Argentina |
Apr. 30-May 4 | West Germany |
June 8-14 | Poland |
Sept. 10-20 | U.S., Canada |
1988 | |
May 7-18 | Uruguay, Bolivia, Peru, Paraguay |
June 23-27 | Austria |
Sept. 10-19 | Zimbabwe, Botswana, Lesotho, Swaziland, Mozambique, with a detour through South Africa |
Oct. 8-11 | France |
1989 | |
Apr. 28-May 6 | Madagascar, Reunion, Zambia, Malawi |
June 1-10 | Norway, Iceland, Finland, Denmark, Sweden |
Aug. 19-21 | Spain |
Oct. 6-16 | South Korea, Indonesia, East Timor, Mauritius |
1990 | |
Jan. 25-Feb. 1 | Cape Verde, Guinea Bissau, Mali, Burkina Faso |
Apr. 21-22 | Czechoslovakia |
May 6-13 | Mexico, Curacao |
May 25-27 | Malta |
Sept. 1-10 | Tanzania, Rwanda, Burundi, Ivory Coast |
1991 | |
May 10-13 | Portugal |
June 1-9 | Poland |
Aug. 13-20 | Poland, Hungary |
Oct. 12-20 | Brazil |
1992 | |
Feb. 19-26 | Senegal, Gambia, Guinea |
June 4-10 | Angola, Sao Tome |
Oct. 9-14 | Dominican Republic |
1993 | |
Feb. 3-10 | Benin, Uganda, Sudan |
Apr. 25 | Albania |
June 12-17 | Spain |
Aug. 9-16 | Jamaica, Mexico, U.S. |
Sept. 4-10 | Lithuania, Latvia, Estonia |
1994 | |
Sept. 10-11 | Croatia |
1995 | |
Jan. 12-21 | Philippines, Australia, Papua New Guinea, Sri Lanka |
June 3-4 | Belgium |
June 30 | Slovakia |
Sept. 16-21 | Kenya |
Oct. 4-9 | U.S. |
1996 | |
Feb. 5-12 | Guatemala, Nicaragua, El Salvador, Venezuela |
April 14 | Tunisia |
May 17-19 | Slovenia |
June 21-23 | Germany |
Sept. 6-7 | Hungary |
Sept. 19-22 | France |
1997 | |
April 27 | Czech Republic |
May 10-13 | Lebanon |
May 31 - June 10 | Poland |
August 13-17 | France |
October | Brazil |
1998 | |
January 21-25 | Cuba |
March 21-23 | Nigeria |
June 19-21 | Austria |
October 2-4 | Croatia |
1999 | |
January 22-27 | Mexico, U.S. |
May 7-9 | Romania |
June 5-17 | Poland |
September 19 | Slovenia |
November 6-9 | India, Georgia |
2000 | |
February 24-26 | Egypt |
John Paul II is the most traveled pope in Roman Catholic Church history. He's made more than 90 trips outside of Italy, setting foot in over 120 countries.
Here's a list of his previous foreign trips outside Italy.