Exit Poll Results: 2004 and 2000 | ||||||||
Religious Group | 2004 | 2000 | ||||||
Bush | Kerry | Bush | Gore | |||||
Protestant* | 59% | 40% | 55% | 43% | ||||
White Protestant* | 67% | 32% | 62% | 35% | ||||
White Evangelical** | 78% | 21% | 79% | 19% | ||||
Catholic | 52% | 47% | 46% | 50% | ||||
White Catholic | 56% | 43% | 52% | 45% | ||||
Jewish | 25% | 74% | 17% | 81% | ||||
Other Faiths | 23% | 74% | 33% | 54% | ||||
None | 31% | 67% | 28% | 61% |
* The 2004 exit poll results include "Other Christian" in the Protestant categories.
** The 2004 White Evangelical numbers are compared to the poll answers to the 2000 exit poll question "Are you a member of the Religious Right?"