UPDATE #2: The rain continued at Daytona and the new time set for the race to commence is 7 PM, Monday, February 27.
UPDATE: The Daytona 500 was rained out today and will be run Monday, February 27, 2012, at 12 noon on CBS, Fox-Cleveland TV. You can check out the official NASCAR website for additional information.
Watchwoman: GOOD NEWS!!! (Pictured below) Rick Santorum’s #26 car, a Ford, qualified and will start in 41st place, driven by Tony Raines, at today’s Daytona 500 in the NASCAR Sprint Series. The #26 car is sponsored by Front Row Motorsports. There are 43 cars in the line up so the Santorum car will be in the last row of 2 cars with the forty-third car, last in line, behind. The faster the car, the better position in the starting line up. The pole position (first place in the starting line up) is awarded to the fastest qualifying car. BAD NEWS. The America-Israel car driven by J. J. Yeley is not in the line up of 43 cars. The America-Israel car did not qualify. ▬ Donna Calvin
_________________________________________________________
“Gentlemen, Start your engines!”
“Boogatie! Boogatie! Boogatie! Let’s go racin’ boys!” — Darrell Waltrip
_________________________________________________________
Rick Santorum’s Daytona 500 racer
By Chris Moody | The Ticket – 21 hrs ago
Crew members work on the car sponsored by Republican presidential candidate Rick Santorum during practice for Sunday’s …
DETROIT, Michigan — Mitt Romney may have tickets to Sunday’s Daytona 500 NASCAR race in Florida, but he’ll be watching his rival’s name fly down the track.
Santorum’s presidential campaign is sponsoring Tony Raines’ car in Sunday’s race. Crew members in Florida spent Saturday preparing the car, and AP photographer Rainier Ehrhardt snapped some early pictures.
See more photos: http://news.yahoo.com/blogs/ticket/photos-rick-santorum-daytona-500-racer-173008802.html
_________________________________________________________________________________
COMPLETE LINEUP FOLLOWS
RACE LINEUP
Daytona 500 | Daytona International Speedway
POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
---|---|---|---|---|---|---|---|
1 | 99 | Carl Edwards | Ford | Fastenal | 194.738 | 46.216 | Leader |
2 | 16 | Greg Biffle | Ford | 3M | 194.087 | 46.371 | -0.155 |
3 | 14 | Tony Stewart | Chevrolet | Office Depot / Mobil 1 | – | – | – |
4 | 17 | Matt Kenseth | Ford | Best Buy | – | – | – |
5 | 88 | Dale Earnhardt Jr. | Chevrolet | Diet Mountain Dew / National Guard | – | – | – |
6 | 78 | Regan Smith | Chevrolet | Furniture Row / CSX “Play it Safe” | – | – | – |
7 | 9 | Marcos Ambrose | Ford | Stanley | – | – | – |
8 | 48 | Jimmie Johnson | Chevrolet | Lowe’s | – | – | – |
9 | 31 | Jeff Burton | Chevrolet | Caterpillar | – | – | – |
10 | 33 | Elliott Sadler | Chevrolet | General Mills / Kroger | – | – | – |
11 | 98 | Michael McDowell | Ford | K-Love / Curb Records | – | – | – |
12 | 20 | Joey Logano | Toyota | The Home Depot | – | – | – |
13 | 29 | Kevin Harvick | Chevrolet | Budweiser | – | – | – |
14 | 18 | Kyle Busch | Toyota | M&M’s Brown | – | – | – |
15 | 22 | A.J. Allmendinger | Dodge | Shell / Pennzoil | – | – | – |
16 | 24 | Jeff Gordon | Chevrolet | Drive to End Hunger | – | – | – |
17 | 7 | Robby Gordon | Dodge | Mapei / Menards / Speed Energy | – | – | – |
18 | 39 | Ryan Newman | Chevrolet | U.S. Army / Quicken Loans | – | – | – |
19 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker Boats | – | – | – |
20 | 5 | Kasey Kahne | Chevrolet | Farmers Insurance | – | – | – |
21 | 6 | Ricky Stenhouse Jr. | Ford | Ford EcoBoost | – | – | – |
22 | 55 | Mark Martin | Toyota | Aaron’s Dream Machine | – | – | – |
23 | 2 | Brad Keselowski | Dodge | Miller Lite | – | – | – |
24 | 36 | Dave Blaney | Chevrolet | Ollie’s Bargain Outlet | – | – | – |
25 | 34 | David Ragan | Ford | Scorpion Truck Bed Liners | – | – | – |
26 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | – | – | – |
27 | 43 | Aric Almirola | Ford | Smithfield “Helping Hungry Homes” | – | – | – |
28 | 51 | Kurt Busch | Chevrolet | HendrickCars.com | – | – | – |
29 | 10 | Danica Patrick | Chevrolet | GoDaddy.com | – | – | – |
30 | 15 | Clint Bowyer | Toyota | 5-hour Energy | – | – | – |
31 | 11 | Denny Hamlin | Toyota | FedEx Express | – | – | – |
32 | 47 | Bobby Labonte | Toyota | Kroger | – | – | – |
33 | 38 | David Gilliland | Ford | MHP Power Pak Pudding | – | – | – |
34 | 87 | Joe Nemechek | Toyota | AMFMEnergy.com / Pellet & Wood Stoves | – | – | – |
35 | 42 | Juan Montoya | Chevrolet | Target | – | – | – |
36 | 13 | Casey Mears | Ford | GEICO | – | – | – |
37 | 27 | Paul Menard | Chevrolet | Peak / Menards | – | – | – |
38 | 93 | David Reutimann | Toyota | Burger King | – | – | – |
39 | 83 | Landon Cassill | Toyota | Burger King | – | – | – |
40 | 21 | Trevor Bayne | Ford | Motorcraft / Quick Lane Tire & Auto Center | – | – | – |
41 | 26 | Tony Raines | Ford | Front Row Motorsports | – | – | – |
42 | 30 | David Stremme | Toyota | Inception Motorsports | – | – | – |
43 | 32 | Terry Labonte | Ford | C&J Energy | Champion’s Provisional – | ||
Did Not Qualify | |||||||
44 | 140 | Michael Waltrip | Toyota | Aaron’s Dream Machine | – | – | – |
45 | 23 | Robert Richardson Jr. | Toyota | North Texas Pipe | – | – | – |
46 | 97 | Bill Elliott | Toyota | AMFMEnergy.com / Pellet & Wood Stoves | – | – | – |
47 | 37 | Mike Wallace | Ford | Poynt.com | – | – | – |
48 | 109 | Kenny Wallace | Toyota | American Ethanol | – | – | – |
49 | 249 | J.J. Yeley | Toyota | America Israel Racing | – | – | – |
Source: http://www.nascar.com/races/cup/2012/1/data/lineup.html
_______________________________________
Check out Related Watchwoman NASCAR Posts
Pro-Israel racecar will make debut at Daytona 500
Posted Feb 22, 2012
http://blog.beliefnet.com/watchwomanonthewall/?p=12673
Rick Santorum’s has racecar in Daytona 500 – Today, Feb. 26, 2012
Posted Feb 26, 2012
http://blog.beliefnet.com/watchwomanonthewall/?p=12762